Brother DCP Monochrome Laser Multi-function Printer, 256MB Memory, Ethernet, Color Touchscreen Display – DCP-L5500DN
Overview Brother DCP Monochrome Laser Multi-function Printer - DCP-L5500DN DCP-L5500DN BrotherSpecificationSpecification:ModelProduct Condition:Brand NewManufacturer:BrotherModel Name:DCP-L5500DNManufacturer Part:DCP-L5500DNProduct Name:Brother DCP Monochr
$145.00
$392.98
SKU: VYYP921231546271
Category: electronic products
Overview
Brother DCP Monochrome Laser Multi-function Printer – DCP-L5500DN
DCP-L5500DN Brother
Specification
| Specification: | |
|---|---|
Model |
|
| Product Condition: | Brand New |
| Manufacturer: | Brother |
| Model Name: | DCP-L5500DN |
| Manufacturer Part: | DCP-L5500DN |
| Product Name: | Brother DCP Monochrome Laser Multi-function Printer |
|
|
|
| Print Technology: | B/W Laser Technology |
| First Time to Print: | Less than 7.2 seconds |
| Consumable Type: | Toner Cartridge & Drum Unit |
| Black Print Speed (max. ppm): | 42 |
| Color Print Speed (max. ppm): | NA |
| Print Resolution (max. dpi): | 1200 x 1200 dpi |
| Borderless Printing: | NA |
| Printer Driver Compatibility: | Windows; macOS; Linux |
| Emulation(s): | PCL6, BR-Script3, IBM Proprinter, Epson FX, PDF Version 1.7, XPS Version 1.0 |
Copy |
|
| Copying Capability: | B/W Copying |
| Design Style: | Flatbed |
| Black Copy Speed (max. cpm): | 42 |
| Color Copy Speed (max. cpm): | NA |
| Copy Resolution (maximum): | 1200 x 600 dpi |
| Stand-alone Copying: | Yes |
| Reduction/Enlargement: | 25% – 400% |
| Sorting Function: | Yes |
| Duplex Copying: | No |
| N in 1 Function: | 2in1/4in1 |
| Poster Function: | No |
| Document Glass Size: | Letter-size |
| ID Copy: | Yes |
Scan |
|
| Scan Speeds (maximum): | Simplex: Up to 24ipm (black)/20ipm (color) |
| Scanning Capability: | B/W & Color Scanning |
| Scan Drivers Included: | TWAIN, WIA, ICA, ISIS, SANE |
| Duplex Scanning: | No |
| Interpolated Scan Resolution (max. dpi): | 19200 x 19200 dpi |
| Optical Scan Resolution (max. dpi): | 1200 x 2400 dpi (flatbed) 1200 x600 dpi (ADF) |
| Mobile Device Scanning App: | Brother iPrint&Scan |
| “Scan To” Feature: | E-mail, Image, OCR, File, FTP, USB, Network Folder (CIFS – Windows only), E-mail Server (Download), SharePoint, SSH Server (SFTP), Cloud Services (Web Connect), Easy Scan to Email |
| Scan File Formats: | JPEG, PDF Single-page/Multi-page (Secure PDF, Searchable PDF, PDF/A), TIFF Single-page/Multi-page, TXT, BMP, DOCX, XML, PPTX, XPS, PNG |
| Scanner Driver Compatibility: | Windows / macOS |
| Advanced Scanning Features: | Continuous Scan, ADF Auto Deskew, Blank Page Skip, ID Scan, Scan Profiles (up to 25) |
| Document Viewer Software / OCR Software: | Nuance Paperport with OCR for Windows and Presto! PageManager for Mac |
Paper Handling |
|
| Standard Input Paper Capacity (sheets): | 250-Sheet Input Capacity |
| Manual Feed/Multi-purpose Tray Capacity: | 50-sheet multi-purpose tray |
| Automatic Document Feeder Capacity (max. pages): | 40 |
| Output Paper Capacity (sheets): | 150 sheets |
| Optional Paper Trays (capacity): | LT-5500 (250 sheets x2) or LT-6500 (520 sheets x2) |
| Duplex Printing Capability: | Yes |
| Paper Handling Size – Paper Tray: | Letter, Legal, Executive, A4, A5, A6 |
| Paper Handling Size – Multi-Purpose Tray: | Letter, Legal, Executive, A4, A5, A6, Envelopes, Custom Sizes (3.0-8.5″ (w), 5.0-14″ (l)) |
| Sheet Weight – Paper Tray (min/max): | 16 – 32 lbs. (bond) |
| Sheet Weight – Multi-purpose Tray (min/max): | 16-53 lbs. (bond) |
| Minimum Input for ADF (Width/Height): | 4.1″/5.8″ |
| Maximum Input of ADF (Width/Height): | 8.5″/14″ |
| Sheet Weight – ADF (min/max): | 17 – 24 lbs (bond) |
| Recommended Paper Brands: | Plain Paper: Xerox 4200DP 20 lb., Hammermill Laser Paper 24 lb., Labels: Avery Laser Label #5160 |
| Media Type: | Plain, Bond, Envelopes (up to 10), Labels, Recycled Paper, Colored Paper, Letterhead |
Connectivity & Compatibility |
|
| Standard Interface(s): | Ethernet, Hi-Speed USB 2.0 |
| USB Host: | Yes, Front |
| Standard Network Features: | Printing, Scanning |
| Mobile Device Compatibility: | AirPrint, Google Cloud Print, Brother iPrint&Scan, Cortado Workplace |
| Cloud Services (Web Connect): | GOOGLE DRIVE/GOOGLE DRIVE for Business, EVERNOTE/EVERNOTE Business, ONEDRIVE/ONEDRIVE for Business, ONENOTE, DROPBOX/DROPBOX for Business, Google Apps for Business, BOX/BOX for Business |
| Industry Specific Certifications: | Cerner Certified, Citrix Ready |
| Brother Cloud Apps: | Easy Scan to E-mail, Scan to PowerPoint, Scan to Excel, Scan to Word, Scan to Mobile, Scan to Searchable PDF, Enlarge Text Copy, Print “CreativeCenter” Templates |
| Supported Network Protocols (IPv4): | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, SMTP Client, IPP/IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client, LDAP |
| Supported Network Protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan) |
General |
|
| LCD Display: | 3.7″ Color Touchscreen display |
| Standard Memory: | 256 MB |
| Toner Save Mode: | Yes |
| Maximum Monthly Duty Cycle: | 50,000 printed pages |
| Recommended Monthly Print Volume: | Up to 3,500 pages |
Security Features |
|
| Security Functions: | Active Directory, Secure Function Lock, Lock Slot, Secure Print |
| Security Protocols (Wired): | SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP), SNMP v3 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, IPSec |
Power & Operating Requirements |
|
| ENERGY STAR Certified: | Yes |
| EPEAT Registered: | Silver |
| EPA ENERGY STAR TEC Value: | 2.056 kWh / Week |
| Power Source: | AC 120V 50/60Hz |
| Power Consumption – Power Off/Deep Sleep/Sleep/Ready/Printing: | Power Off: 0.03W Deep Sleep: 1.6W Sleep: 8.4W |
| Operating Environment: Temperature: | 50 – 90 F |
| Operating Environment: Humidity: | 20-80% (w/out condensation) |
| Machine Noise (Ready/Copying): | 35dB / 54dB |
Dimensions & Weights |
|
| Unit Dimensions (W”xD”xH”): | 17.1″ x 16.8″ x 19.1″ |
| Unit Weight (lbs): | 36 lbs. |
| Carton Dimensions (W”xD”xH”): | 21.5″ x 20.5″ x 25.2″ |
| Carton Weight (lbs): | 43.4 lbs. |
Whats |
Be the first to review “Brother DCP Monochrome Laser Multi-function Printer, 256MB Memory, Ethernet, Color Touchscreen Display – DCP-L5500DN” Cancel reply
Related products
Samsung Galaxy M12 64GB, 4GB Ram Black Brand New
$70.61
$141.21
Add To Cart
Samsung Galaxy M11 64GB, 4GB Ram Black Brand New
$150.00
$326.70
Add To Cart
Samsung Galaxy A52, 128GB, 6GB Ram White Brand New
$149.00
$639.09
Add To Cart
Samsung Galaxy A03s 64GB,4GB Ram White Brand New
$76.01
$152.01
Add To Cart
Reviews
There are no reviews yet.